Document Library
Results and Reports
View the online version of these documents or obtain hard copies from:
SeaEnergy PLC
Britannia House
Endeavour Drive
Arnhall Business Park
Westhill
Aberdeenshire
AB32 6UF
Tel: +44 (0)1224 748480
Annual Reports
| Annual Report and Accounts 2012 | 1.09MB | PDF File |
| Annual Report and Accounts 2011 | 2.09MB | PDF File |
| Annual Report and Accounts 2010 | 2.33MB | PDF File |
| Annual Report and Accounts 2009 | 2.89MB | PDF File |
| Annual Report and Accounts 2008 | 1.42MB | PDF File |
| Annual Report and Accounts 2007 | 533k | PDF File |
| Annual Report and Accounts 2006 | 621k | PDF File |
| Annual Report and Accounts 2005 | 320k | PDF File |
| Annual Report and Accounts 2004 | 484k | PDF File |
| Annual Report and Accounts 2003 | 733k | PDF File |
Interim Reports
| Interim Report 2012 | 376k | PDF File |
| Interim Report 2011 | 674k | PDF File |
| Interim Report 2010 | 343k | PDF File |
| Interim Report 2009 | 105k | PDF File |
| Interim Report 2008 | 621k | PDF File |
| Interim Report 2007 | 153k | PDF File |
| Interim Report 2006 | 1.89MB | PDF File |
| Interim Report 2005 | 1.62MB | PDF File |
| Interim Report 2004 | 2.48MB | PDF File |
Other Documents
| Industry Notification | 220k | PDF File |
| Fishing Vessel Study Frequently Asked Questions | 246k | PDF File |
| Edison Report - 15 February 2013 | 304k | PDF File |
| Proposals for a Tender Offer – 6 July 2012 | 506k | PDF File |
| Edison Report - 10 May 2012 | 141k | PDF File |
| Shareholder Circular - 13 September 2011 | 94k | PDF File |
| Edison Report - 7 September 2011 | 597k | PDF File |
| Shareholder Circular - 7 June 2011 | 2.18MB | PDF File |
| Shareholder Circular - 8 September 2009 | 700k | PDF File |
| Articles of Association | 356k | PDF File |
