Document Library
Results and Reports
View the online version of these documents or obtain hard copies from:
SeaEnergy PLC
Britannia House
Endeavour Drive
Arnhall Business Park
Westhill
Aberdeenshire
AB32 6UF
Tel: +44 (0)1224 748480
Annual Reports
| Annual Report and Accounts 2008 | 1.42MB | PDF File |
| Annual Report and Accounts 2007 | 533k | PDF File |
| Annual Report and Accounts 2006 | 621k | PDF File |
| Annual Report and Accounts 2005 | 320k | PDF File |
| Annual Report and Accounts 2004 | 484k | PDF File |
| Annual Report and Accounts 2003 | 733k | PDF File |
Interim Reports
| Interim Report 2009 | 105k | PDF File |
| Interim Report 2008 | 621k | PDF File |
| Interim Report 2007 | 153k | PDF File |
| Interim Report 2006 | 1.89MB | PDF File |
| Interim Report 2005 | 1.62MB | PDF File |
| Interim Report 2004 | 2.48MB | PDF File |
Other Documents
| Shareholder Circular | 700k | PDF File |
| Articles of Association | 463k | PDF File |
| SeaEnergy Renewables Brochure | 644k | PDF File |







