History
| 2009 | SeaEnergy and TGC announce agreement to develop offshore windfarms in Taiwan |
| 2008 | SeaEnergy Renewables launched |
| 2006 | Subsidiary Lansdowne Oil & Gas plc floated on AIM |
| 2005 | Oil Services division sold to Management Buyout Team |
| 2004 | Additional exploration acreage, Prevlaka, acquired offshore Montenegro Farm out option agreed with Chimimport on A-Lovech acreage in Bulgaria Farm out option agreed with Island Oil & Gas plc over Seven Heads oil, Celtic Sea, Ireland |
| 2003 | First gas from Seven Heads is achieved Building on its position in the Celtic Sea, Ramco is awarded three new Licensing Options over Rosscarbery, Seven Heads Oil, East Kinsale and Midleton Ramco forms partnership with Hellenic Petroleum over Montenegrin acreage |
| 2002 | Non-core exploration licences disposed Stake in the Seven Heads project increased from 49% to 86.5% Gas sales agreement concluded with Innogy for Seven Heads gas |
| 2001 | Agreement concluded with RWE Dea AG to fund US$12 million of exploration work on the Carpathian acreage, Poland |
| 2000 | Ramco agrees US$150 million disposal of ACG interest to Amerada Hess Corp Ramco acquires Seven Heads interest, offshore Ireland Termination of AMEX listing |
| 1999 | First profit oil realised from ACG interest |
| 1997 | AMEX listing raises £55 million |
| 1996 | Move to the Alternative Investment Market (AIM) |
| 1994 | Ramco becomes a partner in the Azeri Chirag Guneshli (ACG) field, Azerbaijan |
| 1984 | Ramco becomes a public company being admitted to the Unlisted Securities Market (USM), admission price of £0.70/share |
| 1977 | Founding year for Ramco |







