Share Capital
| Total ordinary 10p shares in issue | 69,110,790 |
Directors and Significant Shareholders
| No. of shares | % | ||
| Lampe Conway | 6,702,380 | 9.70% | |
| Stephen Remp | 5,141,088 | 7.44% | |
| Paul Curtis | 2,270,000 | 3.28% | |
| Steven Bertram | Director | 843,648 | 1.22% |
| Christopher Moar | Director | 199,094 | 0.29% |
| John Aldersey-Williams | Director | 105,816 | 0.15% |
| David Laing | Director | 40,000 | 0.06% |
| David Sigsworth | Director | 20,000 | 0.03% |
| TOTAL SHARES NOT IN PUBLIC HANDS | 15,322,026 | 22.17% | |
| Unexercised share options in issue | 2,268,750 | ||
| Warrants in issue | 250,000 | ||
The Company holds no shares as treasury shares.
