Share Capital
| Total ordinary 10p shares in issue | 69,110,790 |
| Authorised share capital | 100,000,000 |
Directors and Significant Shareholders
|
|||||
| Lanstead Capital LP | 7,877,682 | 11.40% | |||
| Lampe Conway | 6,702,380 | 9.70% | |||
| Stephen Remp | Director | 5,585,668 | 8.08% | ||
| Cantor Fitzgerald Europe | 4,822,526 | 6.98% | |||
| FIL | 2,509,832 | 3.63% | |||
| Ruffer | 1,975,212 | 2.86% | |||
| Steven Bertram | Director | 740,600 | 1.07% | ||
| Christopher Moar | Director | 102,616 | 0.15% | ||
| John Aldersey-Williams | Director | 67,816 | 0.10% | ||
| David Sigsworth | Director | 20,000 | 0.03% | ||
| David Laing | Director | 10,000 | 0.01% | ||
| TOTAL SHARES NOT IN PUBLIC HANDS | 30,414,332 | 44.01% | |||
| Unexercised share options in issue | 2,469,530 | ||||
| Warrants in issue | 250,000 |
||||







